BUSINESS INFORMATION SCIENCE
| Department | Course Number | Credits | Course Title | Recommended Sequence |
| | | | | Year/Semester |
| BUS | 101 | 3 | Principles of Accounting I | 1 |
| | 102 | 3 | Principles of Accounting II | 1 |
| | 208 | 3 | Principles of Management | 2 |
| | 215 | 3 | Marketing | 2 |
| CSC | 105 | 3 | Introduction to Computers | 1 |
| | 116 | 3 | Computer Programming I | 1F |
| | 117 | 3 | Computer Programming II | 1S |
| | 119 | 4 | Computer Hardware and Architecture | 1 or 2 |
| | 125 | 3 | Information Systems | 1 or 2 |
| | 207 | 3 | Data Structures | 2 |
| | 208 | 3 | Database Management | 2 |
| | 217 | 1 | Computers and Ethics in Society | 2 |
| | 309 | 3 | Operating Systems and Computer Architecture | 3 |
| | 316 | 3 | Systems and Analysis and Design | 3 or 4 |
| | 319 | 4 | Computer Networks | 2 |
| | 325 | 3 | Analysis of Algorithms | 3 or 4 |
| | 326 | 3 | Programming for the Internet | 3 or 4 |
| | 365 | 3 | Internship | 4 |
| | 406 or 408 | 3 | Theory of Programming Languages or Formal Language and Automata
| 3 or 4 |
| | 409 | 3 | Computer Security | 4 |
| | 499 | 1 | Senior Project | 4 |
| COM or | 228 | 3 | Business and Professional Speaking | 3 |
| ENG | 329 | 3 | Business and Professional Writing | 3 |
| MAT | 211 | 4 | Calculus I | 2 |
| | 215 | 3 | Elementary Statistics | 3 |
| | 217 | 3 | Applied Discrete Mathematics | 2 or 3 |
| | --- | 6 | Any other CSC or BUS course which has been | |
| | --- | | ...approved by the student’s advisor and which has not been used as one of the above required courses. | |
80 Credits for this major; prerequisite courses may be necessary and the General Education Requirements must be completed (see Academic Catalog).