COMPUTER SCIENCE CURRICULUM
| Department | Course Number | Credits | Course Title | Recommended Sequence |
| | | | | Year/Semester |
| COM or | 228 | 3 | Business and Professional Speaking | 3 |
| ENG | 329 | 3 | or ENG 329: Business and Professional Writing
| 3 |
| CSC | 105 | 3 | Introduction to Computers | 1 |
| | 116 | 3 | Computer Programming I | 1F |
| | 117 | 3 | Computer Programming II | 1S |
| | 119 | 4 | Computer Hardware and Architecture | 1 or 2 |
| | 206 | 3 | Computer Organization and Assembly Language
| 2 |
| | 207 | 3 | Data Structures | 2 |
| | 208 | 3 | Database Management | 2 |
| | 217 | 1 | Computers and Ethics in Society | 2 |
| | 226 | 3 | Programming in C and C++ | 2 or 3 |
| | 309 | 3 | Operating Systems and Computer Architecture | 3 |
| | 318 | 3 | Software Design and Development | 3 or 4 |
| | 319 | 4 | Computer Networks | 2 or 3 |
| | 325 | 3 | Analysis of Algorithms | 3 or 4 |
| | 365 | 3 | Internship | 4 |
| | 406 or 408 | 3 | Theory of Programming Languages or Formal Language and Automata | 3 or 4 |
| | 409 | 3 | Computer Security | 3 or 4 |
| | 499 | 1 | Senior Project | 4 |
| MAT | 211 | 4 | Calculus I | 1 |
| | 212 | 4 | Calculus II | 2 |
| | 213 | 3 | Calculus III | 2 |
| | 215 | 3 | Elementary Statistics | 3 |
| | 217 | 3 | Applied Discrete Mathematics | 3 or 4 |
| | 218 | 3 | Applied Linear Algebra | 4 |
| MAT | --- | 3 | Credits to be selected from: 315, 316, 317, 406, 407 or 409 | 4 |
| | --- | 6 | Any other CSC or MAT course which has been approved by the student’s advisor and which has not been used as one of the above required courses. |
| | | | | |
81 Credits for this major; prerequisite courses may be necessary and the General Education
Requirements must be completed (see Academic Catalog).