INFORMATION TECHNOLOGY CURRICULUM
| Department | Course Number | Credits | Course Title | Recommended Sequence |
| | | | | Year/Semester |
| COM | 122 | 3 | Digital Photography II | 2 or 3 |
| | 126 | 3 | Principles of Design | 1 or 2 |
| | 219 | 3 | Digital Illustration | 3 |
| CSC | 105 | 3 | Introduction to Computers | 1 |
| | 116 | 3 | Computer Programming I | 1 |
| | 117 | 3 | Computer Programming II | 1 |
| | 119 | 4 | Computer Hardware and Architecture | 1 or 2 |
| | 125 | 3 | Information Systems | 1 |
| | 206 | 3 | Computer Organization and Assembly Language | 2 or 3 |
| | 207 | 3 | Data Structures | 2 |
| | 208 | 3 | Database Management | 2 |
| | 209 | 3 | Computers in the Laboratory | 2 or 3 |
| | 217 | 1 | Computer and Ethics in Society | 2 |
| | 309 | 3 | Operating Systems and Computer Architecture | 3 |
| | 319 | 4 | Computer Networks | 3 |
| | 325 | 3 | Analysis of Algorithms | 3 or 4 |
| | 326 | 3 | Programming for the Internet | 3 |
| | 365 | 3 | Internship | 3 or 4 |
| | 409 | 3 | Computer Security | 3 or 4 |
| | 499 | 1 | Senior Project | 4 |
| | --- | 9 | Any other CSC or COM course which has been approved by the student’s advisor and which has not been used as one of the above required courses. |
| MAT | 205 | 3 | Elementary Functions | 1 or 2 |
| | 217 | 3 | Applied Discrete Mathematics | 2 |
| | --- | 6 | Any CSC, MAT or other technology-related course which has been approved by the student’s advisor and which has not been used as one of the above required courses. |
| | | | | |
79 Credits for this major; prerequisite courses may be necessary and the General Education Requirements must be completed (see Academic Catalog).