| Participant | Affiliation | Project |
| Maureen Adair | Mt. Lebanon School District | Pittsburgh: Analyzing Change Over Time Grade Level: 3 Time Frame: 45 minutes Subject: Social Studies |
| Lindsay Ames | Waynesburg University Student | Benjamin Franklin Learning Center Grade Level: 4-6 Subject: Language Arts, Math, Science, Social Studies, Enrichment |
| Alyssa Areford | Waynesburg University Student | The Experience of African Americans Grade Level: 2-3 Learning Unit Subject: History, Civics, Geography, Language arts (writing and speaking), Mathematics, Art |
| | | back to top |
| Allison Baker | Waynesburg University Student | March of the Civil Rights (The African American Experience) Grade Level: 5-6 Subject: Music, Social Studies, Reading/Language Arts |
| Sarah Baldwin | Waynesburg University Student | Abraham Lincoln: A Man of May Talents Grade Level: 4-5 Subject: History, English, Civics, Art |
| Stephanie Ball | Waynesburg University Student | Baseball Across a Divided Society Grade Level: 2 Learning Unit Subject: History, Anthropology, Society, Geography, Creative Writing, Language Arts |
| Brandon Banfield | Waynesburg University Student | Timeline: Ben Franklin 3 Week Unit Grade Level: 4-5 Subject: History |
| Shannon Bartley | Waynesburg University Student | Immigration Station Grade Level: 2-4 Learning Unit Subject: Civics, History, and Writing |
| Ashley Beaman | Waynesburg University Student | The African American Experience Learning Center Grade Level: 4-6 Subject: Social Studies, Math, Science, English & Math |
| Melinda Beck | Waynesburg University Student | Timeline: Ben Franklin 3 Week Unit Grade Level: 4-5 Subject: History |
|
| Jim Beegley | Central Penn College | The Role of the Underground Railroad in the Repeal of the Fugitive Slave Act Thematic Primary Source Set |
| Danielle Benson | Waynesburg University Student | The True Story of Jamestown Grade Level: 1-3 Learning Unit Subject: History, Geography, Anthropology |
| Wendy Blankley | Millersville University | Orphan Train Immigration During the Late 1800's Grade Level: 4 Time Frame: 3-30 minute sessions Subject: Social Studies |
| Carencay Bowen | Excel Academy @ Francis M. Wood High School | Black Education Thematic Primary Source Set |
| Darartu Boyer | Waynesburg University Student | The Inventive Wright Brothers Unit Grade Level: 3-4 Subject: History, Geography, and Technology |
| Jen Brockman | Waynesburg University Student | The First Thanksgiving Grade Level: 3 Subject: Social Studies, Language Arts, Geography, Civics |
| | | From Germany to Panem--It's Time to Prove Your Loyalty. Kill or Be Killed. WebQuest Grade Level: 8 |
| Abby Brooks | Waynesburg University Student | March of the Civil Rights (The African American Experience) Grade Level: 5-6 Subject: Music, Social Studies, Reading/Language Arts |
| Robert Bucks | Millersville University | Civil Rights Connection Grade Level: 3-5 Time Frame: 6-7 days Subject: Social Studies/Civil Rights and Social Unjustice |
| Leah Bujaky | Waynesburg University Student | Immigration Station Grade Level: 2-4 Learning Unit Subject: Civics, History, and Writing |
| Carly Burt | Waynesburg University Student | The True Story of Jamestown Grade Level: 1-3 Learning Unit Subject: History, Geography, Anthropology |
| Alison Busby | Waynesburg University Student | Immigration Learning Center Grade Level: 4-6 Subject: Mathematics, Science, Social Studies, Language Arts, and Art Ellis Island Tour PowerPoint |
| | | back to top |
| Ann B. Canning | Retired Professor of Education Consultant, Teaching with Primary Sources at Waynesburg University | From Baseball to Rock-n-Roll WebQuest Grade Level: 5 Subject: Social Studies |
| | | WebQuesting at The Library of Congress A Teacher WebQuest |
| | | Invention Convention Grade Level: 4-12 Subject: Science & Social Studies |
| Stefan Chaussard | Waynesburg University Student | The Progressive Era Unit Grade Level: 11-12 Subject: American History |
| Gared Chismer | Waynesburg University Student | Great Depression Unit Grade Level: 6 Time Frame: 4 weeks Subject: History |
| Karyn Chojnicki | Waynesburg University Student | Baseball Across a Divided Society Grade Level: 2 Learning Unit Subject: History, Anthropology, Society, Geography, Creative Writing, Language Arts |
| Mara Colamartino | Waynesburg University Student | The Constitution Grade Level: 7-8 Subject: History, English, Art |
| Jaclyn Colquhoun | Waynesburg University Student | The Inventive Wright Brothers Unit Grade Level: 3-4 Subject: History, Geography, and Technology |
| Karen L. Corwin | Substitute Teacher | Understanding Political Cartoons of the Civil War Period Grade Level: 7-12 Time Frame: 2-3 Class Periods Subject: Social Studies (lesson plan) |
| | | back to top |
| Leeann Danley | Waynesburg University Student | Immigration Learning Center Grade Level: 4-6 Subject: Mathematics, Science, Social Studies, Language Arts, and Art Ellis Island Tour PowerPoint |
| Dana Davis | Waynesburg University Student | Native American Cultural Unit Grade Level: 3-5 Subject: History |
| Asha Dean | Waynesburg University Student | Roaring Twenties Mini Unit Grade Level: 6 Subject: Social Studies |
| Austi Dunlap | Waynesburg University Student | Immigration Station Grade Level: 2-4 Learning Unit Subject: Civics, History, and Writing |
| | | back to top |
| Patricia Eyer | South Orangetown Central School District | Performers, Politics and Pop Culture WebQuest Grade Level: 8-12 |
| | | back to top |
| Rachel Ferro | Waynesburg University Student | The Inventive Wright Brothers Unit Grade Level: 3-4 Subject: History, Geography, and Technology |
| Heather Flower | Waynesburg University Student | March of the Civil Rights (The African American Experience) Grade Level: 5-6 Subject: Music, Social Studies, Reading/Language Arts |
| | | From Germany to Panem--It's Time to Prove Your Loyalty. Kill or Be Killed. WebQuest Grade Level: 8 |
| Katie Fox | Waynesburg University Student | The First Thanksgiving Grade Level: 3 Subject: Social Studies, Language Arts, Geography, Civics |
| Missy Fox | Waynesburg University Student | The First Thanksgiving Grade Level: 3 Subject: Social Studies, Language Arts, Geography, Civics |
| Danielle Fuller | Waynesburg University Student | Native American Cultural Unit Grade Level: 3-5 Subject: History |
| | | back to top |
| Corey Goeggelman | Waynesburg University Student | The Roaring 20's Unit Grade Level: 6-8 Subject: Covers the culture, prohibition ear, presidents, the lost generation and the economy during the 1920's |
| Amanda Greene | Waynesburg University Student | Women's Suffrage Movement Grade Level: 5 Subject: Social Studies, Language Arts, Math, Art |
| Sable Griedel | Waynesburg University Student | The Roaring Twenties Learning Center Grade Level: 4-6 Subject: Language Arts, Social Studies, Mathematics, Science, Music |
| | | back to top |
| James Hassett | Substitute Teacher | 1970's Women and Equal Rights Grade Level: 12 Time Frame: 2 Class Periods Subject: US History 1865 to Present |
| | | India- Burma- China Campaign of World War II Thematic Primary Source Set |
| Jeff Hawks | Army Heritage Center Foundation | Shay's Rebellion and the U.S. Constitution Thematic Primary Source Set |
| Kathy Heidler | Central Christian Academy | Railroad Revolution Thematic Primary Source Set |
| | | Woman's Suffrage: Yea or Nay Grade Level: 5 Time Frame: 7 days of 45 minute class time Subject: Language Arts (lesson plan) |
| | | Thomas Jefferson: 21st Century Man WebQuest Grade Level: 5 Subject: History |
| | | The Forgotten War? WebQuest Grade Level: 5 Subject: Language Arts |
| Steve Hubsch | Waynesburg University Student | Early America/Thirteen Colonies Unit Grade Level: 8 Subject: American History |
| Victoria Hughes | Vermont Historical Society | The Port Royal Experiment: Reform and Reconstruction Thematic Primary Source Set |
| | | back to top |
| Brooke Kappert | Waynesburg University Student | The Inventive Wright Brothers Unit Grade Level: 3-4 Subject: History, Geography, and Technology |
| Stevie Kline | Intermediate Unit 1 | Turning S.T.E.M. into S.T.E.A.M. WebQuest Grade Level: 9-12 |
| Jessica Kody | Waynesburg University Student | The Roaring Twenties Learning Center Grade Level: 4-6 Subject: Language Arts, Social Studies, Mathematics, Science, Music |
| Katie Krocsko | Substitute Teacher | Do you see what I see? Grade Level: Middle school Time Frame: 1-2 class periods Subject: Social Studies (lesson plan) |
| | | Billy Yank vs Johnny Reb WebQuest Grade Level: Middle School Subject: Social Studies |
| | | Days of Infamy WebQuest Grade Level: 8 Subject: History |
| | | back to top |
| Erin Lange | Towson University | The Industrial Revolution Thematic Primary Source Set |
| Stephen Largy | Elm Street Middle School | King George III, Provoking Revolution Thematic Primary Source Set |
| Stephanie Leisie | Waynesburg University Student | The American Revolution: Patriots, Loyalists and the Birth of a Nation Grade Level: 5 Subject: History, Language Arts, Arts and Humanities |
| Richard Long | New England Kurn Hattin School | Civil War Thematic Primary Source Set |
| | | back to top |
| Casey Magyar | Waynesburg University Student | World War I Grade Level: 10-12 Subject: American History |
| Amy Martin | Former TPS at Waynesburg University Staff | HerStory WebQuest Grade Level: 8 Subject: American History, Language Arts, & Visual Arts |
| Joyce Mason | Canon-McMillan School District | Turning S.T.E.M. into S.T.E.A.M. WebQuest Grade Level: 9-12 |
| | | Reaction to Increased Immigration, the Revolutions in Europe and the Legislative Reforms of the United States in the early 1900's Thematic Primary Source Set |
| Sara Matousek | Waynesburg University Student | The Roaring Twenties Learning Center Grade Level: 4-6 Subject: Language Arts, Social Studies, Mathematics, Science, Music |
| Allison McCall | Waynesburg University Student | The African American Experience Learning Center Grade Level: 4-6 Subject: Social Studies, Math, Science, English & Music |
| Cheryl McCready | Substitute Teacher | Life Choices of the Suffragettes Grade Level: 6 Time Frame: Three 45 minute class periods Subject: PA History (lesson plan) |
| | | Gender Stereotypes Grade Level: 3-4 Time Frame: 45 minutes Subject: Social Studies Attribute Chart Image Analysis |
| Alys Mihok | Upper Dauphin Elementary School | Labor Day: Just the Pool Closing? Grade Level: 2 Time Frame: 40 minutes Subject: Seasonal/Holiday (lesson plan) |
| Emilie Miller | Waynesburg University Student | Immigration Station Grade Level: 2-4 Learning Unit Subject: Civics, History, and Writing |
| Brittany Mineard | Waynesburg University Student | Immigration Learning Center Grade Level: 4-6 Subject: Mathematics, Science, Social Studies, Language Arts, and Art Ellis Island Tour PowerPoint |
| Nicole Morrow | Waynesburg University Student | The Constitution Grade Level: 7-8 Subject: History, English, Art |
| Linda Muller | TPS at California University of PA | John Brown, Murderer or Martyr? Thematic Primary Source Set |
| | | back to top |
| Colleen Nelson | | Picasso's Dog WebQuest Grade Level: Middle Subject: What makes Artwork WORK? |
| Katalin Nyikos | | Civil Liberties vs. National Security: WWII Japanese Internment as a Case Study using SCIM-C and LOC Primary Sources WebQuest Grade Level: 9-12 Subject: What is the reasonable balance between a country’s need for security in times of political crisis/war and the civil liberties of its citizens? |
| | | Christmas Truce of 1914 Thematic Primary Source Set |
| | | back to top |
| Chris O'Neil | Pinkerton Academy | World War II Propaganda Thematic Primary Source Set |
| Elysia Orison | Waynesburg University Student | Abraham Lincoln: A Man of Many Talents Grade Level: 4-5 Subject: History, English, Civics, Art |
| | | back to top |
| Reba Parry | Waynesburg University Student | Recalling September 11, 2001 Learning Center Grade Level: 4 Subject: Language Arts, Science, Social Studies and Art (enrichment) |
| Lindsay Patterson | Waynesburg University Student | Women's Suffrage Learning Center Grade Level: 5 Subject: Mathematics, Science, Language Arts, Social Studies, Art |
| Pat Phillips | Grace Christian School | Investigative Activity: Lynchings in Twentieth Century America |
| Sara Phillips | Waynesburg University Student | The American Revolution: Patriots, Loyalists and the Birth of a Nation Grade Level: 5 Subject: History, Language Arts, Arts and Humanities |
| Jessica Poland | Waynesburg University Student | Women's Suffrage Learning Center Grade Level: 5 Subject: Mathematics, Science, Language Arts, Social Studies, Art |
| Melanie Polesovsky | Waynesburg University Student | Recalling September 11, 2001 Learning Center Grade Level: 4 Subject: Language Arts, Science, Social Studies and Art (enrichment) |
| Jaimee Post | Waynesburg University Student | The Experience of African Americans Grade Level: 2-3 Learning Unit Subject: History, Civics, Geography, Language arts (writing and speaking), Mathematics, Art |
| | back to top |
| Megan Resser | Millersville University | Women of Courage: Sojourner Truth & Harriet Tubman Grade Level: 4 Time Frame: 3 hours Subject: History |
|
| Gina Rice | Waynesburg University Student | Women's Suffrage Movement Grade Level: 5 Subject: Social Studies, Language Arts, Math, Art |
| Barbara Rimkunas | Exeter Historical Society | Abraham Lincoln, Free Soil Candidate Thematic Primary Source Set |
| Chelsee Ritz | Waynesburg University Student | Baseball Across a Divided Society Grade Level: 2 Learning Unit Subject: History, Anthropology, Society, Geography, Creative Writing, Language Arts |
| Rebecca Rockwell | Waynesburg University Student | The Roaring Twenties Learning Center Grade Level: 4-6 Subject: Language Arts, Social Studies, Mathematics, Science, Music |
| Regis Rogel | Waynesburg University Student | Benjamin Franklin Learning Center Grade Level: 4-6 Subject: Language Arts, Math, Science, Social Studies, Enrichment |
| Nicole Roper | West Catholic High School | Jim Crow Laws Thematic Primary Source Set |
|
| | | back to top |
| Beonka Salazar | Waynesburg University Student | The True Story of Jamestown Grade Level: 1-3 Learning Unit Subject: History, Geography, Anthropology |
| Kameron Schaefer | Waynesburg University Student | An Overview of American Expansion Westward Unit Grade Level: 7-12 Subject: Geography/History |
| Kristine Schiffbauer | Waynesburg University Faculty | Timeless Type: Exploring Typography in Early American Printing WebQuest Grade Level: Post-secondary |
| Carly Schubert | Waynesburg University Student | Benjamin Franklin Learning Center Grade Level: 4-6 Subject: Language Arts, Math, Science, Social Studies, Enrichment |
| Matt Shreve | Waynesburg University Student | Abraham Lincoln: A Man of Many Talents Grade Level: 4-5 Subject: History, English, Civics, Art |
| Mary Sielski | Waynesburg University Student | The Many Faces of Advertising Grade Level: 9-12 Time Frame: 5 class periods Subject: US History |
| Dan Silva | Morris School District | Visualizing Washington's Crossing Thematic Primary Source Set |
| April Slampak | Waynesburg University Student | Baseball Across a Divided Society Grade Level: 2 Learning Unit Subject: History, Anthropology, Society, Geography, Creative Writing, Language Arts |
| Patricia Slaughter | Millersville University | Child Labor in America Grade Level: 3 Time Frame: 3, 40 minute sessions Subject: Social Studies |
| Candace Slobodnik | Crossland High School | The "Red Scare": American Reaction to Communism (1930's) Thematic Primary Source Set |
| Jennifer Smith | Waynesburg University Student | Emancipation: Effects on Individuals Grade Level: 8 Subject: History/Social Studies Student Notebook Document Set |
| Laurelin Smith | Millersville University | Creating Abraham Lincoln Grade Level: 4-6 Time Frame: 3, 45 to 55 minute periods Subject: Social Studies/Abraham Lincoln |
| Stephanie Smith | Millersville University | Out of the Dust and Life in the Dust Bowl: Analyzing Primary Sources Grade Level: 5-7 Time Frame: 75 minutes Subject: Social Studies, History, Great Depression, Dust Bowl |
| Maddie Snyder | Waynesburg University Student | The American Revolution: Patriots, Loyalists and the Birth of a Nation Grade Level: 5 Subject: History, Language Arts, Arts and Humanities |
| RaeLynne Snyder | Patterson Park Public Charter School | Martin Luther and the Protestant Reformation Thematic Primary Source Set |
| Ashley Swestyn | Waynesburg University Student | Women's Suffrage Movement Grade Level: 5 Subject: Social Studies, Language Arts, Math, Art |
| Adam T. Swingle | Waynesburg University Student | Roles of Government Unit Grade Level: 5 Subject: Social Studies, Language Arts, Math, Art |
| | | back to top |
| Bethany Taylor | Waynesburg University Student | The Inventive Wright Brothers Unit Grade Level: 3-4 Subject: History, Geography, and Technology |
| Gay Thistle | TPS at Waynesburg University Consultant | Pittsburgh: Analyzing Change Over Time Grade Level: 3 Time Frame: 45 minutes Subject: Social Studies |
| | | Effects of Human Interaction on the Environment Grade Level: 12 Time Frame: 3-5 class periods Subject: Environmental Science/Ecology (lesson plan) |
| Amy Thornton (Pohodich) | Substitute Teacher | Memorials and Their Meaning: September 11, 2001-Do You Remember? Grade Level: 6 Time Frame: 2-3 weeks in 50 minute periods Subject: History and Language Arts |
| | | Found Poetry Grade Level: 8 Time Frame: 5-7 lessons Subject: History, Language Arts & Writing |
| | | John Brown a Hero? Grade Level: 3-5 Time Frame: 5-7 lessons Subject: Social Studies Student Workbook |
| | | The Lay of the Land Grade Level: 6 Time Frame: 7-9 class periods Subject: Social Studies/Geography |
| | | Thanksgiving Grade Level: 3-5 Time Frame: 5 days in class and outside work Subject: History |
| | | Emancipation: Effects on Individuals Grade Level: 8 Subject: History/Social Studies Student Notebook Document Set |
| | | Women in Early American History Grade Level: 9-12 Time Frame: 5 days Subject: History and Politics |
| Rachel Tobias | Waynesburg University Student | The African American Experience Learning Center Grade Level: 4-6 Subject: Social Studies, Math, Science, English & Music |
| Travis Townsend | Waynesburg University Student | American History: WWII Unit Grade Level: 10-12 Subject: America's Involvement in World War II |
| | | back to top |
| Paige Uram | Waynesburg University Student | The Experience of African Americans Grade Level: 2-3 Learning Unit Subject: History, Civics, Geography, Language arts (writing and speaking), Mathematics, Art |
| | | back to top |
| Tia Wadsworth | Waynesburg University Student | Recalling September 11, 2001 Learning Center Grade Level: 4 Subject: Language Arts, Science, Social Studies and Art (enrichment) |
| Julia Warzinski | Waynesburg University Student | Immigration Station Grade Level: 2-4 Learning Unit Subject: Civics, History, and Writing |
| Amy Westwood | Monongalia County Schools | Sit-ins and Freedom Rides: Reformers in Action Thematic Primary Source Set |
| Zachary Wilson | Pittsburgh Urban Christian School | The Little Guys in The Great War WebQuest Grade Level: 11 Subject: Social Studies |
| | | Map Analysis Example: Scott's Great Snake How can one identify bias in a primary source? Subject: American Civil War |
| Sue Wise | TPS at Waynesburg University Staff | HerStory WebQuest Grade Level: 8 Subject: American History, Language Arts, & Visual Arts |
| | | Invention Convention Grade Level: 4-12 Subject: Science and Social Studies |
| Brittany Wishner | Waynesburg University Student | The Constitution Grade Level: 7-8 Subject: History, English, Art |
| Ashley Wood | Waynesburg University Student | Benjamin Franklin Learning Center Grade Level: 4-6 Subject: Language Arts, Math, Science, Social Studies, Enrichment |
| Alyssa Workman | Waynesburg University Student | Women's Suffrage Learning Center Grade Level: 5 Subject: Mathematics, Science, Language Arts, Social Studies, Art |
| Catherine Wysochanski | Waynesburg University Student | The African American Experience Learning Center Grade Level: 4-6 Subject: Social Studies, Math, Science, English & Music |
| | | back to top |
| Charles Youngs | Bethel Park School District | Investigative Activity: Young Soldiers of the Civil War |
| | | Heart of Darkness Lesson Plan Grade Level: 12 Subject: English Language Arts, History/Social Studies, Historical Literary Criticism Heart of Darkness Field Testing Follow-up Survey |
| | | |
| | | |
| | | back to participants page |