| Elementary |
| Title | Grade | Subject |
| Abraham Lincoln: A Man of Many Talents | 4-5 | History, English, Civics, Art |
| The African American Experience Learning Center | 4-6 | Social Studies, Math, Science, English & Music |
| American Community of Working Women | K-5 | Reading/Language Arts |
| The American Revolution: Patriots, Loyalists & the Birth of a Nation | 5 | History, Language Arts, Arts & Humanities |
| Baseball Across a Divided Society Learning Unit | 2 | History, Anthropology, Society, Geography, Creative Writing, Language Arts |
| Benjamin Franklin Learning Center | 4-6 | Language Arts, Math, Science, Social Studies, Enrichment |
| Ben Franklin Timeline - 3 Week Unit | 4-5 | History |
| Child Labor in America | 3 | Social Studies |
| Civil Rights Connection | 3-5 | Social Studies/Civil Rights and Social Unjustice |
| Creating Abraham Lincoln | 4-6 | Social Studies/Abraham Lincoln |
| Equality vs Inequality | 1-2 | Integrated Reading/Writing & Social Studies |
| The Experience of African Americans Learning Unit | 2-3 | History, Civics, Geography, Language arts (writing and speaking), Mathematics, Art |
| Exploring the West | 5 | Social Studies |
| The First Thanksgiving | 3 | Social Studies, Language Arts, Geography & Civics |
| Gender Stereotypes | 3-4 | Social Studies |
Immigration Learning Center (Ellis Island Tour PowerPoint) | 4-6 | Mathematics, Science, Social Studies, Language Arts, and Art |
| Immigration Station Learning Unit | 2-4 | Civics, History, and Writing |
| The Inventive Wright Brothers | 3-4 | History, Geography, and Technology |
| John Brown a Hero? (Student Workbook) | 3-5 | Social Studies |
| Labor Day: Just the Pool Closing? | 2 | Seasonal/Holiday |
| March of the Civil Rights (The African American Experience) | 5-6 | Music, Social Studies, & Reading/Language Arts |
| Native American Cultural Unit | 3-5 | History |
| Orphan Train Immigration during the Late 1800s | 4 | Social Studies |
| Pittsburgh: Analyzing Change Over Time | 3 | Social Studies |
| Recalling September 11, 2001 Learning Center | 4 | Language Arts, Science, Social Studies and Art (enrichment) |
| The Roaring Twenties Learning Center | 4-6 | Language Arts, Social Studies, Mathematics, Science, Music |
| Thanksgiving | 3-4 | History |
| The True Story of Jamestown Learning Unit | 1-3 | History, Geography, Anthropology |
| Woman's Suffrage: Yea or Nay | 5 | Language Arts |
| Women in Advertising Past & Present | 3 | Social Studies |
|
| Women of Courage: Sojourner Truth & Harriet Tubman | 4 | History |
|
| Women's Suffrage Learning Center | 5 | Mathematics, Science, Language Arts, Social Studies, Art |
| Women's Suffrage Movement | 5 | Social Studies, Language Arts, Math & Art |
|
| | | |
| Middle |
| Title | Grade | Subject |
| The Constitution | 7-8 | History, English & Art |
|
| Do you see what I see? | Middle School | Social Studies |
| Early America/Thirteen Colonies Unit | 8 | American History |
| Emancipation: Effects on Individuals (Student Notebook) (Document Set) | 8 | History/Social Studies |
| Found Poetry | 8 | History, Language Arts & Writing |
| Great Depression Unit | 6 | History |
| Highlights in Coca Cola's Advertising Strategies | 8 | Computer Application & History |
| Invention Convention | 4-12 | Science & Social Studies |
| Investigating Slavery | 8 | American History |
| Join or Die | 5-6 | Social Studies: French & Indian War |
| The Lay of the Land | 6 | Social Studies/Geography |
| Life Choices of the Suffragettes | 6 | Pennsylvania History |
| Memorials & Their Meaning: September 11, 2001-Do You Remember? | 6 | History & Language Arts |
| Out of the Dust and Life in the Dust Bowl: Analyzing Primary Sources | 5-7 | Social Studies, History, Great Depression, Dust Bowl |
| Roaring Twenties Mini Unit | 6 | Social Studies |
| The Roaring 20's Unit | 6-8 | Covers the culture, prohibition ear, presidents, the lost generation & the economy during the 1920's |
| The Unknown Civil War | 6-8 | Language Arts/Library |
| Understanding Political Cartoons of the Civil War Period | 7-12 | Social Studies |
| Where Was Columbus? | 8 | Social Studies |
| | | |
| High School |
| Title | Grade | Subject |
| 1970's Women & Equal Rights | 12 | US History 1865 to Present |
| An Overview of American Expansion Westward Unit | 7-12 | Geography/History |
|
| Conservation & National Parks | Learning Support | American History |
| Debate & Diplomacy Successes & Failures | 9-12 Gifted | National History Day 2011 Thematic Source Set |
| Effects of Human Interaction on the Environment | 12 | Environmental Science/Ecology |
Heart of Darkness Field Testing Follow-up Survey | 12 | English Language Arts, History/Social Studies, Historical Literary |
| Images of the Native American | 9-12 | US History |
| Linda Brown, Who Are You? | 10-12 | Secondary English |
| Roles of Government Unit | 9-12 | Civics/Government |
| The Many Faces of Advertising | 9-12 | US History |
| The Progressive Era Unit | 11-12 | American History |
| Women in Early American History | 9-12 | History & Politics |
| World War I Unit | 10-12 | American History |
| World War II Unit | 10-12 | American History |
| | | |
| Other |
| Title | Grade | Subject |
The Social History of the United States: Melting Pot or Salad Bowl? pages 1-80 pages 81-160 pages 161-243 | Various | US History |
| | | |