| Community College of Allegheny County - CCAC | ||
|---|---|---|
| CCAC Course ID | CCAC Course Title | CCAC Credits |
| ART 103 | Art History — Ancient | 3 |
| ART 104 | Art History — Modern | 3 |
| ART 109 | Drawing 1 | 3 |
| ART 138 | Sculpture 1 | 3 |
| ART 137 | Ceramics 1 | 3 |
| ART 129 | Printmaking 1 | 3 |
| ART 142 | Jewelry Making 1 | 3 |
| BIO 240 | Environment Science | 4 |
| BIO 151 | General Biology 1 | 4 |
| BIO 152 | General Biology 2 | 4 |
| CHM 110 | Introduction to Chemistry | 3 |
| CHM 111 | Introduction to Chemistry Laboratory | 1 |
| CHM 151 | General Chemistry 1 | 4 |
| CHM 152 | General Chemistry 2 | 4 |
| CIT 100 | Computer Fundamentals and Applications | 3 |
| ECO 102 | Principles of Macroeconomics | 3 |
| ECO 103 | Principles of Microeconomics | 3 |
| ENG 101 | English Composition 1 | 3 |
| ENG 102 | English Composition 2 | 3 |
| ENG 105 | Creative Writing | 3 |
| ENG 115 | General Literature | 3 |
| ENG 117 | Children's Literature | 3 |
| GGY 203 | Physical Geology | 4 |
| HIS 104 | United States History 1 | 3 |
| HIS 105 | United States History 2 | 3 |
| HIS 101 | History of Western Civilization 1 | 3 |
| HIS 102 | History of Western Civilization 2 | 3 |
| HIS 213 | Twentieth Century World History | 3 |
| HPE 127 | Personal Physical Fitness | 1 |
| MAT 102 | Mathematics Concepts | 3 |
| MAT 108 | Intermediate Algebra | 4 |
| MAT 111 | College Algebra | 3 |
| MAT 142 | Pre-Calculus | 4 |
| MAT 147 | College Trigonometry | 3 |
| MAT 201 | Calculus 1 | 4 |
| MAT 161 | Elementary Statistics | 3 |
| MAT 165 | Probability and Statistics | 4 |
| MUS 128 | Music Theory and Analysis 1 | 3 |
| MUS 129 | Music Theory and Analysis 2 | 3 |
| PHL 101 | Introduction to Philosophy | 3 |
| PHL 103 | Logic | 3 |
| PHL 155 | Ethics | 3 |
| PHL 205 | Medical Ethics and Law | 3 |
| PHY 100 | Basic Physics | 4 |
| PHY 141 | Physics 1 | 4 |
| PHY 142 | Physics 2 | 4 |
| PHY 221 | Physics for Science and Engineering 1 | 4 |
| PHY 222 | Physics for Science and Engineering 2 | 4 |
| POL 103 | American Government | 3 |
| POL 110 | State and Local Government | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SPA 101 | Elementary Spanish 1 | 3 |
| SPA 102 | Elementary Spanish 2 | 3 |
| SPA 201 | Intermediate Spanish 1 | 3 |
| SPA 202 | Intermediate Spanish 2 | 3 |
| THE 101 | Introduction to Theatre | 3 |
| THE 108 | Acting 1 | 3 |
Request a Credit Evaluation
If you would like your credits evaluated, please email a copy of your transcript to admissions@waynesburg.edu. Or, call 1-800-225-7393 to speak to an Admissions Counselor.